Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-8027
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Budker, Dmitry | - |
dc.contributor.author | Berengut, Julian C. | - |
dc.contributor.author | Flambaum, Victor V. | - |
dc.contributor.author | Gorchtein, Mikhail | - |
dc.contributor.author | Jin, Junlan | - |
dc.contributor.author | Karbstein, Felix | - |
dc.contributor.author | Krasny, Mieczyslaw Witold | - |
dc.contributor.author | Litvinov, Yuri A. | - |
dc.contributor.author | Pálffy, Adriana | - |
dc.contributor.author | Pascalutsa, Vladimir | - |
dc.contributor.author | Petrenko, Alexey | - |
dc.contributor.author | Surzhykov, Andrey | - |
dc.contributor.author | Thirolf, Peter G. | - |
dc.contributor.author | Vanderhaeghen, Marc | - |
dc.contributor.author | Weidenmüller, Hans A. | - |
dc.contributor.author | Zelevinsky, Vladimir | - |
dc.date.accessioned | 2022-10-25T07:05:41Z | - |
dc.date.available | 2022-10-25T07:05:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/8042 | - |
dc.description.abstract | The Gamma Factory (GF) is an ambitious proposal, currently explored within the CERN Physics Beyond Colliders program, for a source of photons with energies up to ≈400 MeV and photon fluxes (up to ≈1017 photons s−1) exceeding those of the currently available gamma sources by orders of magnitude. The high-energy (secondary) photons are produced via resonant scattering of the primary laser photons by highly relativistic partially-stripped ions circulating in the accelerator. The secondary photons are emitted in a narrow cone and the energy of the beam can be monochromatized, down to 10−3–10−6 level, via collimation, at the expense of the photon flux. This paper surveys the new opportunities that may be afforded by the GF in nuclear physics and related fields. | en_GB |
dc.description.sponsorship | Gefördert durch die Deutsche Forschungsgemeinschaft (DFG) - Projektnummer 491381577 | de |
dc.language.iso | eng | de |
dc.rights | CC BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Expanding nuclear physics horizons with the Gamma Factory | en_GB |
dc.type | Zeitschriftenaufsatz | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-8027 | - |
jgu.type.dinitype | article | en_GB |
jgu.type.version | Published version | de |
jgu.type.resource | Text | de |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | de |
jgu.organisation.department | Helmholtz Institut Mainz | de |
jgu.organisation.number | 7940 | - |
jgu.organisation.number | 9050 | - |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | - |
jgu.rights.accessrights | openAccess | - |
jgu.journal.title | Annalen der Physik | de |
jgu.journal.volume | 534 | de |
jgu.journal.issue | 3 | de |
jgu.pages.alternative | 2100284 | de |
jgu.publisher.year | 2022 | - |
jgu.publisher.name | Wiley-VCH | de |
jgu.publisher.place | Berlin | de |
jgu.publisher.issn | 1521-3889 | de |
jgu.organisation.place | Mainz | - |
jgu.subject.ddccode | 530 | de |
jgu.publisher.doi | 10.1002/andp.202100284 | de |
jgu.organisation.ror | https://ror.org/023b0x485 | - |
jgu.subject.dfg | Naturwissenschaften | de |
Appears in collections: | DFG-491381577-H |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | expanding_nuclear_physics_hor-20221014161931261.pdf | 5.43 MB | Adobe PDF | View/Open |