Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-7823
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schuster, Alexander K. | - |
dc.contributor.author | Pfeiffer, Norbert | - |
dc.contributor.author | Nickels, Stefan | - |
dc.contributor.author | Schulz, Andreas | - |
dc.contributor.author | Wild, Philipp | - |
dc.contributor.author | Blettner, Maria | - |
dc.contributor.author | Lackner, Karl J. | - |
dc.contributor.author | Beutel, Manfred E. | - |
dc.contributor.author | Münzel, Thomas | - |
dc.contributor.author | Vossmerbäumer, Urs | - |
dc.date.accessioned | 2022-10-04T10:32:42Z | - |
dc.date.available | 2022-10-04T10:32:42Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/7838 | - |
dc.description.sponsorship | DFG, Open Access-Publizieren Universität Mainz / Universitätsmedizin | de |
dc.language.iso | eng | de |
dc.rights | CC BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Steeper iris conicity is related to a shallower anterior chamber : the Gutenberg Health Study | en_GB |
dc.type | Zeitschriftenaufsatz | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-7823 | - |
jgu.type.dinitype | article | en_GB |
jgu.type.version | Published version | de |
jgu.type.resource | Text | de |
jgu.organisation.department | FB 04 Medizin | de |
jgu.organisation.number | 2700 | - |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | - |
jgu.rights.accessrights | openAccess | - |
jgu.journal.title | Journal of ophthalmology | de |
jgu.journal.volume | 2017 | de |
jgu.pages.alternative | Art. 2190347 | de |
jgu.publisher.year | 2017 | - |
jgu.publisher.name | Hindawi | de |
jgu.publisher.place | New York, NY | de |
jgu.publisher.uri | http://dx.doi.org/10.1155/2017/2190347 | de |
jgu.publisher.issn | 2090-0058 | de |
jgu.publisher.issn | 2090-004X | de |
jgu.organisation.place | Mainz | - |
jgu.subject.ddccode | 610 | de |
opus.date.modified | 2019-11-14T11:22:15Z | - |
opus.subject.dfgcode | 00-000 | - |
opus.organisation.string | FB 04: Medizin: Institut für Med. Biometrie, Epidemologie und Informatik | de_DE |
opus.organisation.string | FB 04: Medizin: II. Medizinische Klinik und Poliklinik | de_DE |
opus.organisation.string | FB 04: Medizin: Institut für Klinische Chemie und Laboratoriumsmedizin | de_DE |
opus.organisation.string | FB 04: Medizin: Klinik und Poliklinik für Psychosomatische Medizin und Psychotherapie | de_DE |
opus.organisation.string | FB 04: Medizin: Augenklinik und Poliklinik | de_DE |
opus.identifier.opusid | 58001 | - |
opus.institute.number | 0424 | - |
opus.institute.number | 0426 | - |
opus.institute.number | 0428 | - |
opus.institute.number | 0434 | - |
opus.institute.number | 0446 | - |
opus.metadataonly | false | - |
opus.type.contenttype | Keine | de_DE |
opus.type.contenttype | None | en_EN |
opus.affiliated | Schuster, Alexander K. | - |
opus.affiliated | Pfeiffer, Norbert | - |
opus.affiliated | Wild, Philipp | - |
opus.affiliated | Blettner, Maria | - |
opus.affiliated | Lackner, Karl J. | - |
opus.affiliated | Beutel, Manfred E. | - |
opus.affiliated | Münzel, Thomas | - |
opus.affiliated | Vossmerbäumer, Urs | - |
jgu.publisher.doi | 10.1155/2017/2190347 | de |
jgu.organisation.ror | https://ror.org/023b0x485 | - |
Appears in collections: | DFG-OA-Publizieren (2012 - 2017) |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | steeper_iris_conicity_is_rela-20221004123332278.pdf | 690.25 kB | Adobe PDF | View/Open |