Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-8629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ng-Stollmann, Nathalie | - |
dc.contributor.author | Fünfgeld, Christian | - |
dc.contributor.author | Hüsch, Tanja | - |
dc.date.accessioned | 2023-01-24T08:40:22Z | - |
dc.date.available | 2023-01-24T08:40:22Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/8645 | - |
dc.description.abstract | Objective To evaluate the performance of retropubic midurethral slings (MUS) for the treatment of female stress urinary incontinence (SUI) at a certified continence center and to identify risk factors for sling failure. Methods This was a single-center cohort study including women who underwent a retropubic MUS procedure for SUI between 2012 and 2019 with a follow up of 12 months. Primary end point was cure of SUI assessed using the validated questionnaire International Consultation of Incontinence Questionnaire—Urinary Incontinence—Short Form. Univariate and multivariate analyses were applied to identify risk factors for sling failure. Wilcoxon signed-rank tests were used as paired samples tests. The significance level was set at 5%. Results A total of 662 women with a median age of 65 years (interquartile range 19 years) were included in the investigation; 523 (79.0%) presented with complicated SUI. Cure was reported by 213 (32.2%) women. Independent predictors for failure were obesity, pharmacotherapy for overactive bladder, postoperative sling adjustment, and use of partially absorbable mesh, which was correlated with a 56% decrease in the odds for achieving cure. Conclusion This investigation questions the role of partially absorbable mesh for stress urinary incontinence procedures and scrutinizes the use of implants with inadequate clinical evidence. | en_GB |
dc.description.sponsorship | Gefördert durch die Deutsche Forschungsgemeinschaft (DFG) - Projektnummer 491381577 | de |
dc.language.iso | eng | de |
dc.rights | CC BY-NC-ND | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | The impact of partially absorbable midurethral slings in stress urinary incontinence surgery : a cohort study | en_GB |
dc.type | Zeitschriftenaufsatz | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-8629 | - |
jgu.type.dinitype | article | en_GB |
jgu.type.version | Published version | de |
jgu.type.resource | Text | de |
jgu.organisation.department | FB 04 Medizin | de |
jgu.organisation.number | 2700 | - |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | - |
jgu.rights.accessrights | openAccess | - |
jgu.journal.title | International journal of gynecology & obstetrics | de |
jgu.journal.volume | 158 | de |
jgu.journal.issue | 3 | de |
jgu.pages.start | 730 | de |
jgu.pages.end | 735 | de |
jgu.publisher.year | 2022 | - |
jgu.publisher.name | Wiley | de |
jgu.publisher.place | Hoboken, NJ | de |
jgu.publisher.issn | 1879-3479 | de |
jgu.organisation.place | Mainz | - |
jgu.subject.ddccode | 610 | de |
jgu.publisher.doi | 10.1002/ijgo.14095 | de |
jgu.organisation.ror | https://ror.org/023b0x485 | - |
jgu.subject.dfg | Lebenswissenschaften | de |
Appears in collections: | DFG-491381577-H |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | the_impact_of_partially_absor-20230124092524059.pdf | 632.24 kB | Adobe PDF | View/Open |