Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-8347
Authors: | Mühlenhaus, Annika |
Title: | Quantitative Flow Ratio als Prädiktor für kardio- und zerebrovaskuläre Ereignisse in der Langzeitbeobachtung bei Patienten mit dem Verdacht einer koronaren Herzkrankheit |
Online publication date: | 5-Jan-2023 |
Year of first publication: | 2023 |
Language: | german |
DDC: | 610 Medizin 610 Medical sciences |
Institution: | Johannes Gutenberg-Universität Mainz |
Department: | FB 04 Medizin |
Place: | Mainz |
ROR: | https://ror.org/023b0x485 |
DOI: | http://doi.org/10.25358/openscience-8347 |
URN: | urn:nbn:de:hebis:77-openscience-c34d3faf-1031-48d3-bd58-9ca794c94e161 |
Version: | Original work |
Publication type: | Dissertation |
License: | CC BY |
Information on rights of use: | https://creativecommons.org/licenses/by/4.0/ |
Extent: | 80 Blätter ; Illustrationen, Diagramme |
Appears in collections: | JGU-Publikationen |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | quantitative_flow_ratio_als_p-20221119113337457.pdf | Dissertation: " Quantitative Flow Ratio als Prädiktor für kardio- und zerebrovaskuläre Ereignisse in der Langzeitbeobachtung bei Patienten mit dem Verdacht einer koronaren Herzkrankheit" | 3.62 MB | Adobe PDF | View/Open |