Items in the collection (Sorted by Title in ascending order): 1 to 20 of 421
Preview | Issue date | Online publication date | Title | Author(s) |
 | 2017 | 10-Oct-2022 | 1,3,5-trichloro-2,4,6-tris(dichloromethyl)benzene | Tober, Natalie; Schollmeyer, Dieter; Detert, Heiner |
 | 2016 | 6-Oct-2022 | 1,4-Bis{5-[bis(propan-2-yloxy)phosphoryl]thiophen-2-yl}-2,5-dipropoxybenzene | Detert, Heiner; Schollmeyer, Dieter |
 | 2013 | 15-Jul-2022 | 18F-click labeling and preclinical evaluation of a new 18F-folate for PET imaging | Schieferstein, Hanno; Betzel, Thomas; Fischer, Cindy R.; Ross, Tobias |
 | 2017 | 14-Jun-2022 | (1E,5E)-2,5-Dibromocyclododeca-1,5-dien-9-yne | Detert, Heiner; Schollmeyer, Dieter |
 | 2017 | 6-Oct-2022 | 2-(3-Bromo-4-methoxyphenyl)-3-nitropyridine | Limbach, Daniel; Detert, Heiner; Schollmeyer, Dieter |
 | 2016 | 4-Oct-2022 | 2-(4-Chloro-2-nitrophenyl)-5-[4-(propyloxy)phenyl]-1,3,4-oxadiazole | Limbach, Daniel; Detert, Heiner; Schollmeyer, Dieter |
 | 2013 | 13-Oct-2022 | 3,7,11-Tris{4-[(1R,3S,4S)-neomenthyloxy]phen-yl}tri[1,2,4]triazolo[4,3-a:4',3'-c:4'',3''-e][1,3,5]triazine-chloroform-ethanol (1/1/1) | Herget, Karoline; Schollmeyer, Dieter; Detert, Heiner |
 | 2014 | 12-Oct-2022 | 3-(4-Hexyloxyphenyl)-1,2,4-triazolo[3,4-b]benzothiazole | Schollmeyer, Dieter; Detert, Heiner |
 | 2016 | 5-Oct-2022 | 3-Methyl-4,5,6,7,8,9-hexahydrocycloocta[d][1,2,3]selenadiazol]-3-ium iodide triiodide (3/2/1) | Schollmeyer, Dieter; Detert, Heiner |
 | 2017 | 4-Oct-2022 | 3-Methyl-4,5,6,7,8,9-hexahydrocycloocteno-1,2,3-selenadiazolium iodide-trichloromethane (4/1) | Schollmeyer, Dieter; Detert, Heiner |
 | 2013 | 4-Oct-2022 | 5,11-Dimethyl-6,12-dimethoxyindolo[3,2-b]carbazole | Wrobel, Norma; Witulski, Bernhard; Schollmeyer, Dieter; Detert, Heiner |
 | 2013 | 14-Jun-2022 | 6,12-Bis(hexyloxy)-5H,11H-indolo[3,2-b]carbazole | Wrobel, Norma; Witulski, Bernhard; Schollmeyer, Dieter; Detert, Heiner |
 | 2014 | 14-Oct-2022 | Absolute and relative quantification of RNA modifications via biosynthetic isotopomers | Kellner, Stefanie; Ochel, Antonia; Thüring, Kathrin; Spenkuch, Felix; Neuman, Jennifer; Sharma, Sunny; Entian, Karl-Dieter; Schneider, Dirk; Helm, Mark |
 | 2017 | 12-Jul-2022 | Acute effects of strength exercises and effects of regular strength training on cell free DNA concentrations in blood plasma | Tug, Suzan; Tross, Anna-Katharina; Hegen, Patrick; Neuberger, Elmo; Helmig, Susanne; Schöllhorn, Wolfgang; Simon, Perikles |
 | 2017 | 12-Jul-2022 | ADAMTS-13 regulates neutrophil recruitment in a mouse model of invasive pulmonary aspergillosis | Alflen, Astrid; Prüfer, Steve; Ebner, Katharina; Reuter, Sebastian; Lopez, Pamela Aranda; Scharrer, Inge; Banno, Fumiaki; Stassen, Michael; Schild, Hansjörg; Jurk, Kerstin; Bosmann, Markus; Beckert, Hendrik; Radsak, Markus |
 | 2016 | 5-Oct-2022 | Adenovirus E1A/E1B transformed amniotic fluid cells support human cytomegalovirus replication | Krömmelbein, Natascha; Wiebusch, Lüder; Schiedner, Gudrun; Büscher, Nicole; Sauer, Caroline; Florin, Luise; Sehn, Elisabeth; Wolfrum, Uwe; Plachter, Bodo |
 | 2017 | 4-Oct-2022 | Age, pathogen exposure, but not maternal care shape offspring immunity in an insect with facultative family life | Vogelweith, Fanny; Körner, Maximilian; Foitzik, Susanne; Meunier, Joël |
 | 2017 | 13-Jun-2022 | Age-related diagnostic value of D-dimer testing and the role of inflammation in patients with suspected deep vein thrombosis | Prochaska, Jürgen H.; Frank, Bernd; Nagler, Markus; Lamparter, Heidrun; Weißer, Gerhard; Schulz, Andreas; Eggebrecht, Lisa; Göbel, Sebastian; Arnold, Natalie; Panova-Noeva, Marina; Hermanns, Iris; Pinto, Antonio; Konstantinides, Stavros; ten Cate, Hugo; Lackner, Karl J.; Münzel, Thomas; Espinola-Klein, Christine; Wild, Philipp |
 | 2013 | 13-Jun-2022 | Aging, maturation and growth of sauropodomorph dinosaurs as deduced from growth curves using long bone histological data : an assessment of methodological constraints and solutions | Griebeler, Eva Maria; Klein, Nicole; Sander, P. Martin |
 | 2014 | 13-Oct-2022 | All-Food-Seq (AFS) : a quantifiable screen for species in biological samples by deep DNA sequencing | Ripp, Fabian; Krombholz, Christopher Felix; Liu, Yongchao; Weber, Mathias; Schäfer, Anne; Schmidt, Bertil; Köppel, Rene; Hankeln, Thomas |
Items in the collection (Sorted by Title in ascending order): 1 to 20 of 421