Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-6929
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Beul, Larissa | - |
dc.date.accessioned | 2022-07-06T12:27:41Z | - |
dc.date.available | 2022-07-06T12:27:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/6940 | - |
dc.language.iso | ger | de |
dc.rights | InCopyright | * |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | * |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Validierung des Simplified Animal Naming Tests als primäres Screening Instrument für die Diagnose der covert hepatischen Enzephalopathie in einem deutschen Patientenkollektiv | de_DE |
dc.type | Dissertation | de |
dc.identifier.urn | urn:nbn:de:hebis:77-openscience-f87b75bd-d2aa-4abf-90db-4b267822d29c1 | - |
dc.identifier.doi | http://doi.org/10.25358/openscience-6929 | - |
jgu.type.dinitype | doctoralThesis | en_GB |
jgu.type.version | Original work | de |
jgu.type.resource | Text | de |
jgu.date.accepted | 2022-07-12 | - |
jgu.description.extent | XVI, 97 Seite (Illustrationen) | de |
jgu.organisation.department | FB 04 Medizin | de |
jgu.organisation.number | 2700 | - |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | - |
jgu.rights.accessrights | openAccess | - |
jgu.organisation.place | Mainz | - |
jgu.subject.ddccode | 610 | de |
jgu.organisation.ror | https://ror.org/023b0x485 | |
Appears in collections: | JGU-Publikationen |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | validierung_des_simplified_an-20220504071536116.pdf | 1.24 MB | Adobe PDF | View/Open |