Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-7956
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Zonglin | - |
dc.contributor.author | Gerhold-Ay, Aslihan | - |
dc.contributor.author | Gebhard, Susanne | - |
dc.contributor.author | Boehm, Daniel | - |
dc.contributor.author | Solbach, Christine | - |
dc.contributor.author | Lebrecht, Antje | - |
dc.contributor.author | Battista, Marco | - |
dc.contributor.author | Sicking, Isabel | - |
dc.contributor.author | Cotarelo, Christina | - |
dc.contributor.author | Cadenas, Cristina | - |
dc.contributor.author | Marchan, Rosemarie | - |
dc.contributor.author | Stewart, Joanna D. | - |
dc.contributor.author | Gehrmann, Mathias | - |
dc.contributor.author | Koelbl, Heinz | - |
dc.contributor.author | Hengstler, Jan G. | - |
dc.contributor.author | Schmidt, Marcus | - |
dc.date.accessioned | 2022-10-12T10:31:52Z | - |
dc.date.available | 2022-10-12T10:31:52Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/7971 | - |
dc.description.sponsorship | DFG, Open Access-Publizieren Universität Mainz / Universitätsmedizin | de |
dc.language.iso | eng | de |
dc.rights | CC BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | * |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Immunoglobulin kappa C predicts overall survival in node-negative breast cancer | en_GB |
dc.type | Zeitschriftenaufsatz | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-7956 | - |
jgu.type.dinitype | article | en_GB |
jgu.type.version | Published version | de |
jgu.type.resource | Text | de |
jgu.organisation.department | FB 04 Medizin | de |
jgu.organisation.number | 2700 | - |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | - |
jgu.rights.accessrights | openAccess | - |
jgu.journal.title | PLoS one | de |
jgu.journal.volume | 7 | de |
jgu.journal.issue | 9 | de |
jgu.pages.alternative | e44741 | de |
jgu.publisher.year | 2012 | - |
jgu.publisher.name | PLoS | de |
jgu.publisher.place | Lawrence, Kan | de |
jgu.publisher.uri | http://dx.doi.org/10.1371/journal.pone.0044741 | de |
jgu.publisher.issn | 1932-6203 | de |
jgu.identifier.wos | 000309973900015 | - |
jgu.organisation.place | Mainz | - |
jgu.subject.ddccode | 610 | de |
opus.date.modified | 2018-09-13T10:31:13Z | - |
opus.subject.dfgcode | 00-000 | - |
opus.organisation.string | FB 04: Medizin: Institut für Med. Biometrie, Epidemologie und Informatik | de_DE |
opus.organisation.string | FB 04: Medizin: Klinik und Poliklinik für Geburtshilfe und Frauenkrankheiten | de_DE |
opus.identifier.opusid | 23199 | - |
opus.importsource | WoS | - |
opus.institute.number | 0424 | - |
opus.institute.number | 0445 | - |
opus.metadataonly | false | - |
opus.type.contenttype | Keine | de_DE |
opus.type.contenttype | None | en_EN |
opus.affiliated | Gerhold-Ay, Aslihan | - |
opus.affiliated | Solbach, Christine | - |
opus.affiliated | Battista, Marco | - |
opus.affiliated | Sicking, Isabel | - |
opus.affiliated | Schmidt, Marcus | - |
jgu.publisher.doi | 10.1371/journal.pone.0044741 | de |
jgu.organisation.ror | https://ror.org/023b0x485 | - |
Appears in collections: | DFG-OA-Publizieren (2012 - 2017) |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | immunoglobulin_kappa_c_predic-20220925143615083.pdf | 2.89 MB | Adobe PDF | View/Open |