Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-7114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Müssig, Markus | - |
dc.contributor.author | Pfeiler, Tamara M. | - |
dc.contributor.author | Egloff, Boris | - |
dc.date.accessioned | 2022-06-14T07:55:37Z | - |
dc.date.available | 2022-06-14T07:55:37Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/7128 | - |
dc.description.abstract | Most research examining individuals who follow different diets has combined vegetarians and vegans into a single group. To investigate whether this consolidation is justified, we analyzed possible differences between vegetarians and vegans for the Big Five personality traits in two studies. In our pre-study, we used data from a German convenience sample of 400 vegetarians and 749 vegans and found that vegans reported slightly higher scores in Openness compared to vegetarians (d = 0.22). In the preregistered main study, we used data provided by 1203 vegetarians and 128 vegans from the German Socio-Economic Panel Study; we found that vegetarians reported slightly higher scores in Neuroticism compared to vegans (d = 0.18) but did not differ in Openness. We found no differences in Conscientiousness, Extraversion, or Agreeableness in either study. Controlling for the sociodemographic variables of age, gender, and socio-economic status did not alter the pattern of results. Overall, these results suggest that there are no or only small differences in Openness or Neuroticism between vegetarians and vegans. Further studies utilizing very large, representative samples are needed to better understand the relationship between personality and diet groups. | en_GB |
dc.description.sponsorship | Gefördert durch die Deutsche Forschungsgemeinschaft (DFG) - Projektnummer 491381577 | - |
dc.language.iso | eng | de |
dc.rights | CC BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 150 Psychologie | de_DE |
dc.subject.ddc | 150 Psychology | en_GB |
dc.title | Minor and inconsistent differences in Big Five personality traits between vegetarians and vegans | en_GB |
dc.type | Zeitschriftenaufsatz | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-7114 | - |
jgu.type.contenttype | Scientific article | de |
jgu.type.dinitype | article | en_GB |
jgu.type.version | Published version | de |
jgu.type.resource | Text | de |
jgu.organisation.department | FB 02 Sozialwiss., Medien u. Sport | de |
jgu.organisation.number | 7910 | - |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | - |
jgu.rights.accessrights | openAccess | - |
jgu.journal.title | PLOS ONE | de |
jgu.journal.volume | 17 | de |
jgu.journal.issue | 6 | de |
jgu.pages.alternative | e0268896 | de |
jgu.publisher.year | 2022 | - |
jgu.publisher.name | PLOS | de |
jgu.publisher.place | San Francisco, California, US | de |
jgu.publisher.issn | 1932-6203 | de |
jgu.organisation.place | Mainz | - |
jgu.subject.ddccode | 150 | de |
jgu.publisher.doi | 10.1371/journal.pone.0268896 | de |
jgu.organisation.ror | https://ror.org/023b0x485 | - |
jgu.subject.dfg | Geistes- und Sozialwissenschaften | - |
Appears in collections: | DFG-491381577-G |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | minor_and_inconsistent_differ-20220610130242266.pdf | 484.73 kB | Adobe PDF | View/Open |