Ressourcen der Sammlung (Sortiert nach Titel, Reihenfolge der Anzeige aufsteigend): 1 bis 20 von 45
Vorschau | Erscheinungsdatum | Online-Publikationsdatum | Titel | Beteiligte Person(en) |
 | 2017 | 14-Jun-2022 | (1E,5E)-2,5-Dibromocyclododeca-1,5-dien-9-yne | Detert, Heiner; Schollmeyer, Dieter |
 | 2013 | 14-Jun-2022 | 6,12-Bis(hexyloxy)-5H,11H-indolo[3,2-b]carbazole | Wrobel, Norma; Witulski, Bernhard; Schollmeyer, Dieter; Detert, Heiner |
 | 2017 | 13-Jun-2022 | Age-related diagnostic value of D-dimer testing and the role of inflammation in patients with suspected deep vein thrombosis | Prochaska, Jürgen H.; Frank, Bernd; Nagler, Markus; Lamparter, Heidrun; Weißer, Gerhard; Schulz, Andreas; Eggebrecht, Lisa; Göbel, Sebastian; Arnold, Natalie; Panova-Noeva, Marina; Hermanns, Iris; Pinto, Antonio; Konstantinides, Stavros; ten Cate, Hugo; Lackner, Karl J.; Münzel, Thomas; Espinola-Klein, Christine; Wild, Philipp |
 | 2013 | 13-Jun-2022 | Aging, maturation and growth of sauropodomorph dinosaurs as deduced from growth curves using long bone histological data : an assessment of methodological constraints and solutions | Griebeler, Eva Maria; Klein, Nicole; Sander, P. Martin |
 | 2016 | 20-Jun-2022 | Antioxidant functions of the aryl hydrocarbon receptor (AhR) | Dietrich, Cornelia |
 | 2013 | 20-Jun-2022 | Associations between depression and different measures of obesity (BMI, WC, WHtR, WHR) | Wiltink, Jörg; Michal, Matthias; Wild, Philipp; Zwiener, Isabella; Blettner, Maria; Münzel, Thomas; Schulz, Andreas; Kirschner, Yvonne; Beutel, Manfred E. |
 | 2014 | 13-Jun-2022 | Axon-glia interaction and membrane traffic in myelin formation | White, Robin; Albers, Eva-Maria |
 | 2016 | 23-Mai-2022 | CABRA: cluster and annotate BLAST results algorithm | Mier, Pablo; Andrade, Miguel |
 | 2017 | 9-Mai-2022 | Combination of ultrasound and rtPA enhances fibrinolysis in an In Vitro clot system | Masomi-Bornwasser, Julia; Winter, Philipp; Müller-Werkmeister, Hendrik; Strand, Susanne; König, Jochem; Kempski, Oliver; Ringel, Florian; Kantelhardt, Sven Rainer; Keric, Naureen |
 | 2017 | 15-Jun-2022 | Compensatory vasodilator mechanisms in the ophthalmic artery of endothelial nitric oxide synthase gene knockout mice | Manicam, Caroline; Ginter, Natalja; Li, Huige; Xia, Ning; Goloborodko, Evgeny; Zadeh, Jenia Kouchek; Musayeva, Aytan; Pfeiffer, Norbert; Gericke, Adrian |
 | 2013 | 20-Jun-2022 | Computational fluid dynamics simulations of contrast agent bolus dispersion in a coronary bifurcation : impact on MRI-Based quantification of myocardial perfusion | Schmidt, Regine; Graafen, Dirk; Weber, Stefan; Schreiber, Laura M. |
 | 2015 | 20-Jun-2022 | Correcting for the study bias associated with protein-protein interaction measurements reveals differences between protein degree distributions from different cancer types | Schaefer, Martin H.; Serrano, Luis; Andrade, Miguel |
 | 2013 | 20-Jun-2022 | Costimulatory molecules on immunogenic versus tolerogenic human dendritic cells | Hubo, Mario; Trinschek, Bettina; Kryczanowsky, Fanny; Tüttenberg, Andrea; Steinbrink, Kerstin; Jonuleit, Helmut |
 | 2013 | 14-Jun-2022 | Crematoenones - a novel substance class exhibited by ants functions as appeasement signal | Menzel, Florian; Blüthgen, Nico; Tolasch, Till; Conrad, Jürgen; Beifuß, Uwe; Beuerle, Till; Schmitt, Thomas |
 | 2012 | 12-Mai-2022 | Crystallization and preliminary analysis of crystals of the24-meric hemocyanin of the emperor scorpion (Pandinus imperator) | Jaenicke, Elmar; Pairet, Bruno; Hartmann, Hermann; Decker, Heinz |
 | 2013 | 20-Jun-2022 | CUDASW++ 3.0 : accelerating Smith-Waterman protein database search by coupling CPU and GPU SIMD instructions | Liu, Yongchao; Wirawan, Adrianto; Schmidt, Bertil |
 | 2016 | 13-Jun-2022 | Differential training facilitates early consolidation in motor learning | Henz, Diana; Schöllhorn, Wolfgang |
 | 2015 | 12-Mai-2022 | Feces production as a form of social immunity in an insect with facultative maternal care | Diehl, Janina M. C.; Körner, Maximilian; Pietsch, Michael; Meunier, Joël |
 | 2014 | 10-Mai-2022 | Identification of plakortide E from the Caribbean sponge Plakortis halichondroides as a trypanocidal protease inhibitor using bioactivity-guided fractionation | Oli, Swarna; Abdelmohsen, Usama Ramadan; Hentschel, Ute; Schirmeister, Tanja |
 | 2016 | 20-Jun-2022 | Impaired 2-AG signaling in hippocampal glutamatergic neurons : aggravation of anxiety-like behavior and unaltered seizure susceptibility | Guggenhuber, Stephan; Romo-Parra, Hector; Bindila, Laura; Leschik, Julia; Lomazzo, Ermelinda; Remmers, Floortje; Zimmermann, Tina; Lerner, Raissa; Klugmann, Matthias; Pape, Hans-Christian; Lutz, Beat |
Ressourcen der Sammlung (Sortiert nach Titel, Reihenfolge der Anzeige aufsteigend): 1 bis 20 von 45