Search
Use filters to refine the search results.
Results 1-5 of 5 (Search time: 0.001 seconds).
- previous
- 1
- next
Item hits:
Preview | Issue date | Online publication date | Title | Author(s) |
---|---|---|---|---|
![]() | 2020 | 17-Aug-2020 | Laboratory and field characterization of a new online instrument for analysis of single bioaerosol particle fluorescence spectra | Könemann, Tobias |
![]() | 2022 | 10-Feb-2022 | Device physics of perovskite solar cells | Sajedi Alvar, Mohammad |
![]() | 2021 | 8-Apr-2021 | Investigating the Effect of Coarse-Graining on Chemical Compound Space | Kanekal, Kiran H. |
![]() | 2022 | 6-Apr-2022 | Towards rapid, sensitive and portable optical polarimetry | Budker, Dmitry; Visschers, Jim |
![]() | 2023 | 12-Sep-2023 | Coarse-graining and inverse design in soft matter via local density-dependent potentials and machine learning methods | Nikoubashman, Arash; Berressem, Fabian |
Refine search results
Subject
Organisational unit
Publicationtype