t	DA	DA	DA		DA	DA	t	DA	t	DA	DA
min							min		min		
LED 660 nm	det. 248 nm, LED 100%	det. 248, LED nm 50%	det. 248 nm, LED 25%		det. 248 nm, LED 100%, Ar	det. 248 nm, LED 100%, no Cu	fit 100%	fit for 100% LED	fit 50% and 25 %	fit for 50% LED	fit for 25% LED
0	-9.99999999973245E-7	-1.00000000002876E-6	1.99999999994649E-6	0	1.00000000002876E-6	-1.00000000002876E-6	0	0	0	0	0
2	0.016744	0.00860700000000003	0.00390099999999993	5	-0.00222699999999998	0.014431	3.11111111111111	0.0267622942528736	3.33333333333333	0.0142858427419355	0.00945574999999999
4	0.0335760000000001	0.0171829999999999	0.00936499999999996	10	-0.00166599999999995	0.00247399999999998	6.22222222222222	0.0535245885057471	6.66666666666667	0.028571685483871	0.0189115
6	0.050658	0.01764	0.0147649999999999	15	8.3999999999973E-5	0.00503500000000001	9.33333333333334	0.0802868827586207	10	0.0428575282258064	0.02836725
8	0.06797	0.027725	0.0206719999999999	20	0.00145700000000004	0.0111359999999999	12.4444444444444	0.107049177011494	13.3333333333333	0.0571433709677419	0.037823
10	0.085203	0.03754	0.02633	30	0.00483800000000001	3.56000000000023E-4	15.5555555555556	0.133811471264368	16.6666666666667	0.0714292137096774	0.04727875
12	0.102469	0.047481	0.0329809999999999				18.6666666666667	0.160573765517241	20	0.0857150564516129	0.0567345
14	0.120218	0.05686	0.0385559999999999				21.7777777777778	0.187336059770115	23.3333333333333	0.100000899193548	0.06619025
16	0.137544	0.066295	0.0443159999999999				24.8888888888889	0.214098354022989	26.6666666666667	0.114286741935484	0.0756459999999999
18	0.15571	0.075333	0.0510039999999999				28	0.240860648275862	30	0.128572584677419	0.0851017499999999
20	0.17232	0.084927	0.0568759999999999								
22	0.18903	0.0953349999999999	0.062441								
24	0.2064	0.104557	0.067824								
26	0.2241	0.113458	0.074727								
28	0.24128	0.123107	0.0806629999999999								
30		0.132788	0.086816								
